You should not grow desperate if you have lost your license plate 45. With the help of our online partnership, you can get it back.
How is it possible? We possess a special tool, which compiles different posts about findings of lost registered numbers 45.They are left by kind citizens who find somebody’s license plates and share information about such findings. In such way, you should simply visit our online resource and seek for your loss.
Probably, someone has already found it and left his or her feedback. You too have a possibility to post your feedback about such finding. Thus, you may greatly help other people.
Mind that we do not share private information concerning individuals who leave their feedbacks. This kind of information is confidential.
If you want to find out more about the usage of license plates in the U.S.A., you should visit findlicenseplate.com
4
5
■
■
4
5
■
■
4-
5
■
■
4
5-
■
■
4
5
■
■■
4
5
■
■■
4
5
■
■■
4-
5
■
■■
4
5
■
■■■
4
5
■
■■■
4
5
■-
■■■
4
5
■
■
4
5
■
■■■■
4
5
■
■■■■
4
5
■-
■■■■
4
5-
■
■■
List of the range numbers, select the first 4 characters US License Plate (45)
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | 45AA | Used | Volkswagen Golf 1.9 TDI BlueMotion MT (105 HP) | Nebraska (NE) | 2003 |
2 | 45AB | Used | SEAT Ibiza 1.2 TSI MT (105 HP) | Arkansas (AR) | 2008 |
3 | 45AC | Used | Citroen ZX 2.0 MT (152 HP) | Texas (TX) | 2009 |
4 | 45AD | Used | Kia Sportage 2.0 CRDi MT AWD (136 HP) | South Carolina (SC) | 2014 |
5 | 45AE | Used | Audi A3 2.0 TFSI MT Quattro (200 HP) | Pennsylvania (PA) | 2013 |
6 | 45AF | Used | Honda Civic 1.5 MT (105 HP) | Nevada (NV) | 2011 |
7 | 45AG | Used | Audi 100 1.8 МТ (75 HP) | Washington (WA) | 2002 |
8 | 45AH | Free | - | - | - |
9 | 45AI | Used | Mercedes-Benz Viano 2.2 CDI MT (150 HP) | Massachusetts (MA) | 2013 |
10 | 45AJ | Used | Chevrolet Traverse 3.6 AT (288 HP) | Oklahoma (OK) | 2009 |
11 | 45AK | Used | Mazda AZ-Wagon 0.7 AT (52 HP) | Louisiana (LA) | 2006 |
12 | 45AL | Used | Toyota Caldina 2.0 MT 4WD GT-T (260 HP) | North Carolina (NC) | 2000 |
13 | 45AM | Used | Volvo XC60 2.0 D3 AT (163 HP) | Maine (ME) | 2002 |
14 | 45AN | Used | Opel Campo 2.5 TD MT (100 HP) | New Hampshire (NH) | 2011 |
15 | 45AO | Used | Nissan Sunny 2.0 D MT (75 HP) | Utah (UT) | 2005 |
16 | 45AP | Used | Toyota Sprinter Marino 1.6 MT (110 HP) | New Mexico (NM) | 1985 |
17 | 45AQ | Used | Kia Borrego 3.8 AT (280 HP) | Idaho (ID) | 1998 |
18 | 45AR | Free | - | - | - |
19 | 45AS | Used | Volvo S60 1.6 T3 Powershift (150 HP) | Nevada (NV) | 2013 |
20 | 45AT | Free | - | - | - |
21 | 45AU | Used | Nissan Sunny 1.8 MT (130 HP) | Rhode Island (RI) | 1985 |
22 | 45AV | Used | Mercedes-Benz C-Класс C 270 CDI MT (170 HP) | New Hampshire (NH) | 1997 |
23 | 45AW | Used | Chevrolet Astro 4.3 AT AWD (190 HP) | Wyoming (WY) | 2008 |
24 | 45AX | Used | Mazda 323 1.7 D MT (58 HP) | Maine (ME) | 2001 |
25 | 45AY | Used | Pontiac Firebird 6.6 AT (350 HP) | Wisconsin (WI) | 2005 |
26 | 45AZ | Used | BMW 3 series 320i AT (129 HP) | South Carolina (SC) | 2004 |
27 | 45A0 | Used | Volvo S70 2.4 AT (144 HP) | Utah (UT) | 2010 |
28 | 45A1 | Used | Mercedes-Benz C-Класс C 200 MT (136 HP) | Minnesota (MN) | 1997 |
29 | 45A2 | Used | Ford S-Max 2.0 TDCi MT (143 HP) | Tennessee (TN) | 2010 |
30 | 45A3 | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L2 30mwb (136 HP) | Florida (FL) | 1997 |
31 | 45A4 | Used | Toyota Yaris 1.3 MMT (100 HP) | Idaho (ID) | 2007 |
32 | 45A5 | Used | Mercedes-Benz E-Класс 250 AT (140 HP) | New Jersey (NJ) | 2007 |
33 | 45A6 | Used | Subaru Legacy 2.0 MT 4WD (125 HP) | Alaska (AK) | 2014 |
34 | 45A7 | Used | Volvo C30 2.4 D5 Geartronic (180 HP) | Montana (MT) | 2005 |
35 | 45A8 | Free | - | - | - |
36 | 45A9 | Used | Mazda 323 1.3 MT (75 HP) | Maryland (MD) | 2014 |
37 | 45BA | Used | Mercedes-Benz Sprinter 316 CDI MT короткая база (163 HP) | Texas (TX) | 2000 |
38 | 45BB | Free | - | - | - |
39 | 45BC | Used | Ford Transit 2.2 TDCi МТ RWD 350 MWB высокая крыша (155 HP) | Utah (UT) | 1989 |
40 | 45BD | Used | Chevrolet Silverado 4.8 5MT 4WD LWB 1500 Fleetside (275 HP) | Mississippi (MS) | 1999 |
41 | 45BE | Used | Dodge Challenger 3.7 3MT (145 HP) | Rhode Island (RI) | 2001 |
42 | 45BF | Free | - | - | - |
43 | 45BG | Free | - | - | - |
44 | 45BH | Free | - | - | - |
45 | 45BI | Used | Volkswagen Crafter 2.0 TDI MT L2H2 30mwb (109 HP) | Florida (FL) | 1988 |
46 | 45BJ | Free | - | - | - |
47 | 45BK | Used | Volkswagen Transporter 2.5 TDI 7DW MT (88 HP) | Florida (FL) | 1996 |
48 | 45BL | Used | Mercedes-Benz E-Класс E 280 5G-Tronic (204 HP) | Pennsylvania (PA) | 1999 |
49 | 45BM | Used | Toyota Caldina 2.0 AT 4WD GT-T (260 HP) | Illinois (IL) | 2002 |
50 | 45BN | Used | Volkswagen Passat 1.9 TDI BlueMotion MT (105 HP) | Vermont (VT) | 2011 |
51 | 45BO | Used | Pontiac Firebird 2.8 AT (106 HP) | Kansas (KS) | 1996 |
52 | 45BP | Used | Mercedes-Benz Viano 2.0 CDi TouchShift сверхдлинный (136 HP) | Louisiana (LA) | 2013 |
53 | 45BQ | Used | Buick Skylark 2.3 AT (152 HP) | Tennessee (TN) | 2004 |
54 | 45BR | Free | - | - | - |
55 | 45BS | Free | - | - | - |
56 | 45BT | Free | - | - | - |
57 | 45BU | Used | Chevrolet Impala 4.6 Turboglide (230 HP) | Washington (WA) | 2001 |
58 | 45BV | Used | Ford Escort 1.6 MT XR3i (102 HP) | Utah (UT) | 2007 |
59 | 45BW | Used | Volkswagen Passat 1.9 TDI AT (110 HP) | Massachusetts (MA) | 2012 |
60 | 45BX | Free | - | - | - |
61 | 45BY | Used | Opel Astra 2.0 Turbo MT (170 HP) | Maine (ME) | 2014 |
62 | 45BZ | Used | Volkswagen Transporter 2.5 TDI L AT (174 HP) | Maine (ME) | 2012 |
63 | 45B0 | Used | BMW 3 series 320d AT (184 HP) | Kansas (KS) | 2014 |
64 | 45B1 | Free | - | - | - |
65 | 45B2 | Used | Chevrolet Captiva 2.4 MT AWD (7 мест) (167 HP) | Alabama (AL) | 2014 |
66 | 45B3 | Used | Hyundai Accent 1.5 MT (106 HP) | California (CA) | 2002 |
67 | 45B4 | Used | Volvo S70 2.4 MT (140 HP) | Oklahoma (OK) | 2010 |
68 | 45B5 | Free | - | - | - |
69 | 45B6 | Used | Chevrolet Ipanema 1.8 Turbo Hydra-Matic (97 HP) | Iowa (IA) | 1998 |
70 | 45B7 | Used | Ford C-Max 2.0 TDCi DPF Powershift (115 HP) | New York (NY) | 1994 |
71 | 45B8 | Used | Chevrolet Corvair 2.4 4Synchromesh (102 HP) | Arizona (AZ) | 2012 |
72 | 45B9 | Used | Honda Prelude 2.3 MT 4WS (160 HP) | Oregon (OR) | 2010 |
73 | 45CA | Used | BMW 6 series 635CSi AT (218 HP) | Montana (MT) | 1997 |
74 | 45CB | Used | Porsche 911 3.6 T MT (480 HP) | Maryland (MD) | 2003 |
75 | 45CC | Used | Bentley Continental Supersports 6.0 AT (630 HP) | New Jersey (NJ) | 1993 |
76 | 45CD | Used | Chevrolet Chevelle 5.7 Turbo Hydra-Matic (155 HP) | Nevada (NV) | 1994 |
77 | 45CE | Used | Chevrolet Corvair 2.7 3MT (110 HP) | Arkansas (AR) | 2012 |
78 | 45CF | Used | BMW 5 series 530i MT (218 HP) | Wyoming (WY) | 2004 |
79 | 45CG | Used | Daewoo Matiz 0.8 AT (52 HP) | Mississippi (MS) | 2014 |
80 | 45CH | Used | Land Rover Defender 2.4 TD MT (121 HP) | Oregon (OR) | 2010 |
81 | 45CI | Used | Volkswagen Crafter 2.5 TDI MT L3H2 50lwb (88 HP) | New York (NY) | 1990 |
82 | 45CJ | Used | BMW 1 series M135i MT (320 HP) | Indiana (IN) | 1990 |
83 | 45CK | Free | - | - | - |
84 | 45CL | Used | BMW 8 series 850CSi MT (381 HP) | Wisconsin (WI) | 1979 |
85 | 45CM | Used | Toyota Lite Ace 2.0 AT AWD high roof (88 HP) | New Jersey (NJ) | 1995 |
86 | 45CN | Free | - | - | - |
87 | 45CO | Free | - | - | - |
88 | 45CP | Used | Toyota Corolla 1.8 MT (192 HP) | Nevada (NV) | 1997 |
89 | 45CQ | Free | - | - | - |
90 | 45CR | Used | Volkswagen Golf 1.6 DSG (102 HP) | North Carolina (NC) | 2002 |
91 | 45CS | Used | BMW 1 series 123d MT (204 HP) | Georgia (GA) | 2002 |
92 | 45CT | Used | Ford Fiesta 1.4 TDCi MT (67 HP) | Kansas (KS) | 2006 |
93 | 45CU | Used | Nissan Pulsar 1.3 MT (60 HP) | Indiana (IN) | 1996 |
94 | 45CV | Used | Infiniti FX-Series FX37 AT (333 HP) | Utah (UT) | 2013 |
95 | 45CW | Free | - | - | - |
96 | 45CX | Used | Volkswagen Passat 1.8 AT (90 HP) | South Carolina (SC) | 2008 |
97 | 45CY | Used | Honda CR-V 2.0 MT (155 HP) | Rhode Island (RI) | 2012 |
98 | 45CZ | Used | Mercedes-Benz Sprinter 311 CDI MT 4x4 L4H2 (109 HP) | Alaska (AK) | 1999 |
99 | 45C0 | Used | SEAT Alhambra 2.0 MT (115 HP) | Arkansas (AR) | 2003 |
100 | 45C1 | Used | Nissan Presage 3.0 AT (220 HP) | Missouri (MO) | 2003 |
101 | 45C2 | Used | BMW 5 series 520d AT (184 HP) | Maryland (MD) | 2006 |
102 | 45C3 | Used | Chevrolet Impala 5.4 Powerglide (275 HP) | Oregon (OR) | 2008 |
103 | 45C4 | Used | Volvo S40 1.9 TD MT (95 HP) | West Virginia (WV) | 1992 |
104 | 45C5 | Free | - | - | - |
105 | 45C6 | Used | Chevrolet Corvette 5.4 3Syncro-Mesh (300 HP) | Utah (UT) | 2008 |
106 | 45C7 | Free | - | - | - |
107 | 45C8 | Free | - | - | - |
108 | 45C9 | Free | - | - | - |
109 | 45DA | Free | - | - | - |
110 | 45DB | Free | - | - | - |
111 | 45DC | Used | Nissan Skyline 2.0 AT (155 HP) | South Dakota (SD) | 2009 |
112 | 45DD | Used | Honda Element 2.4 AT 4WD (166 HP) | Ohio (OH) | 1993 |
113 | 45DE | Used | Volkswagen Lupo 1.4 MT (60 HP) | Oklahoma (OK) | 2006 |
114 | 45DF | Used | Kia Carstar 2.0 LPG MT (86 HP) | Indiana (IN) | 2004 |
115 | 45DG | Used | Mitsubishi Space Runner 2.4 GDI MT (150 HP) | Minnesota (MN) | 2007 |
116 | 45DH | Used | Skoda Fabia 1.2 МТ (64 HP) | South Carolina (SC) | 1999 |
117 | 45DI | Used | Nissan Pulsar 1.3 MT (60 HP) | Colorado (CO) | 2007 |
118 | 45DJ | Free | - | - | - |
119 | 45DK | Free | - | - | - |
120 | 45DL | Used | Skoda Roomster 1.2 МТ (69 HP) | New Hampshire (NH) | 1987 |
121 | 45DM | Used | Chevrolet Corvette 7.0 Powerglide (400 HP) | Vermont (VT) | 2004 |
122 | 45DN | Used | Volkswagen Transporter 2.5 TDI MT (130 HP) | New Jersey (NJ) | 1996 |
123 | 45DO | Used | Nissan Pick UP 2.4 2WD AT (150 HP) | Kansas (KS) | 1996 |
124 | 45DP | Used | Volvo C30 2.4 D5 MT (180 HP) | New York (NY) | 2010 |
125 | 45DQ | Used | BMW 1 series 135is MT (324 HP) | Missouri (MO) | 2014 |
126 | 45DR | Used | Mercedes-Benz Vito 123 AT L3H1 (231 HP) | Delaware (DE) | 2005 |
127 | 45DS | Used | Chevrolet Silverado 8.1 5MT 2500HD (325 HP) | South Dakota (SD) | 2013 |
128 | 45DT | Used | Volkswagen Passat 1.9 TDI 4Motion MT (115 HP) | Maryland (MD) | 2005 |
129 | 45DU | Used | IVECO Daily 2.3 Multijet II MT L1 (33S11) (106 HP) | West Virginia (WV) | 2011 |
130 | 45DV | Used | Mercedes-Benz C-Класс C 320 CDI 7G-Tronic (224 HP) | Virginia (VA) | 2010 |
131 | 45DW | Used | Volkswagen Jetta 1.6 MT (75 HP) | West Virginia (WV) | 2010 |
132 | 45DX | Used | Chery Eastar 2.4 AT (129 HP) | Oklahoma (OK) | 2012 |
133 | 45DY | Used | Hyundai Excel 1.3 MT (77 HP) | Alabama (AL) | 2009 |
134 | 45DZ | Used | Volkswagen Transporter 2.0 BiTDI MT L2 (180 HP) | Georgia (GA) | 2009 |
135 | 45D0 | Used | Nissan Clipper 0.7 MT H2 (47 HP) | Montana (MT) | 2008 |
136 | 45D1 | Used | Hyundai H-1 2.5 CRDi MT 4WD (140 HP) | Louisiana (LA) | 2007 |
137 | 45D2 | Used | Nissan Bluebird 1.8 AT (88 HP) | Nevada (NV) | 1990 |
138 | 45D3 | Used | Ford Fiesta 1.6 RS Turbo MT (131 HP) | Texas (TX) | 2014 |
139 | 45D4 | Used | Mitsubishi Lancer 1.5 MT (84 HP) | Idaho (ID) | 2010 |
140 | 45D5 | Used | Ford Escort 1.6 AT (63 HP) | Montana (MT) | 1994 |
141 | 45D6 | Used | Chevrolet Impala 5.7 Turboglide (280 HP) | Colorado (CO) | 1997 |
142 | 45D7 | Used | Ford F-Series 6.2 AT 4x4 5.5-ft. Styleside (416 HP) | Connecticut (CT) | 2005 |
143 | 45D8 | Free | - | - | - |
144 | 45D9 | Used | Nissan Laurel 2.0 T MT (144 HP) | Hawaii (HI) | 2010 |
145 | 45EA | Free | - | - | - |
146 | 45EB | Used | Mazda MX-3 1.6 MT (110 HP) | Michigan (MI) | 1995 |
147 | 45EC | Used | Ford E-series 4.2i AT (193 HP) | South Carolina (SC) | 1993 |
148 | 45ED | Used | Subaru Justy 1.2 MT AWD (74 HP) | Massachusetts (MA) | 2008 |
149 | 45EE | Used | Subaru Forester 2.0XT Lineartronic AWD (241 HP) | Idaho (ID) | 2012 |
150 | 45EF | Free | - | - | - |
151 | 45EG | Used | Volkswagen Polo 1.4 MT (60 HP) | West Virginia (WV) | 2002 |
152 | 45EH | Used | Volkswagen Caddy 1.9 TDI MT (140 HP) | Indiana (IN) | 2002 |
153 | 45EI | Used | Nissan Cedric 2.4 MT (128 HP) | Tennessee (TN) | 2014 |
154 | 45EJ | Used | MG ZT 2.5 MT (190 HP) | Nevada (NV) | 2002 |
155 | 45EK | Free | - | - | - |
156 | 45EL | Used | Audi A4 1.9 TDI MT quattro (110 HP) | Missouri (MO) | 1988 |
157 | 45EM | Used | Daewoo Lacetti 1.6 MT (109 HP) | New Jersey (NJ) | 1999 |
158 | 45EN | Used | Chevrolet Chevy Van 5.7 AT G10 (165 HP) | Kansas (KS) | 2005 |
159 | 45EO | Used | Volkswagen Transporter 1.8 MT (67 HP) | Maine (ME) | 2011 |
160 | 45EP | Used | Kia Bongo 2.9 TD MT 4WD (125 HP) | Hawaii (HI) | 2006 |
161 | 45EQ | Used | Citroen CX 2.2 TRS MT (115 HP) | Montana (MT) | 2014 |
162 | 45ER | Used | Hyundai XG 3.0 AT (184 HP) | Texas (TX) | 1985 |
163 | 45ES | Used | Mercedes-Benz Sprinter 319 CDI 7G-Tronic 4x4 L2H3 (190 HP) | Arkansas (AR) | 2009 |
164 | 45ET | Used | Chevrolet Camaro 6.5 3MT (350 HP) | Montana (MT) | 2006 |
165 | 45EU | Used | Chevrolet Chevy Van 5.0 3МТ G10 (150 HP) | Arizona (AZ) | 1993 |
166 | 45EV | Used | Toyota Vios 1.5 AT (109 HP) | New York (NY) | 2000 |
167 | 45EW | Used | Mazda 626 2.2 MT 4WD (115 HP) | Delaware (DE) | 2008 |
168 | 45EX | Used | Alfa Romeo 164 2.0 MT (205 HP) | Oklahoma (OK) | 2012 |
169 | 45EY | Used | Citroen C5 1.8 MT (116 HP) | Minnesota (MN) | 2010 |
170 | 45EZ | Used | Chevrolet Impala 5.4 Powerglide 3-seat (275 HP) | Louisiana (LA) | 2004 |
171 | 45E0 | Used | Jaguar XJ 3.0 AT SWB (275 HP) | Montana (MT) | 2014 |
172 | 45E1 | Used | Mercedes-Benz Vito 111 CDI AT L1H1 (115 HP) | Texas (TX) | 2013 |
173 | 45E2 | Used | Nissan Cefiro 3.0 AT (193 HP) | Alaska (AK) | 1983 |
174 | 45E3 | Used | Volkswagen Multivan 2.0 FSi MT (116 HP) | Idaho (ID) | 1999 |
175 | 45E4 | Used | Toyota Yaris 1.3 5MT (99 HP) | South Carolina (SC) | 2014 |
176 | 45E5 | Used | Ford C-Max 1.6 MT (100 HP) | Massachusetts (MA) | 2014 |
177 | 45E6 | Free | - | - | - |
178 | 45E7 | Free | - | - | - |
179 | 45E8 | Used | Volvo V40 1.6 D2 MT (114 HP) | Washington (WA) | 2014 |
180 | 45E9 | Used | Audi 90 2.3 E 20V MT (167 HP) | Connecticut (CT) | 2014 |
181 | 45FA | Used | Opel Astra 1.7 TDS MT (82 HP) | South Carolina (SC) | 2000 |
182 | 45FB | Used | Ford Focus 1.8 FlexiFuel MT (125 HP) | South Carolina (SC) | 1999 |
183 | 45FC | Used | Chevrolet Chevelle 5.7 3MT (165 HP) | North Carolina (NC) | 2010 |
184 | 45FD | Used | Toyota Hiace 3.0 AT 4WD 8seat (140 HP) | New York (NY) | 1999 |
185 | 45FE | Used | Hyundai i30 1.6 CRDi MT (90 HP) | Minnesota (MN) | 1987 |
186 | 45FF | Free | - | - | - |
187 | 45FG | Used | SEAT Exeo 2.0 TDI MT (143 HP) | Arizona (AZ) | 1982 |
188 | 45FH | Used | Ford Fiesta 1.6i S MT (89 HP) | Delaware (DE) | 2012 |
189 | 45FI | Free | - | - | - |
190 | 45FJ | Used | Chevrolet Impala 7.0 3MT (425 HP) | Delaware (DE) | 2012 |
191 | 45FK | Used | Hyundai Elantra 1.6 AT (105 HP) | Wisconsin (WI) | 2007 |
192 | 45FL | Used | Toyota Lite Ace 2.2 TD MT 4WD extra high roof (91 HP) | Arkansas (AR) | 2010 |
193 | 45FM | Used | Nissan Pulsar 1.5 MT 4WD (94 HP) | South Dakota (SD) | 2001 |
194 | 45FN | Used | Mitsubishi Minica 0.7 AT (50 HP) | Louisiana (LA) | 2004 |
195 | 45FO | Free | - | - | - |
196 | 45FP | Used | Volkswagen Caddy 1.2 TSI MT L1 (106 HP) | Illinois (IL) | 2010 |
197 | 45FQ | Used | Jaguar XJ 3.0 AT (240 HP) | Oklahoma (OK) | 2003 |
198 | 45FR | Used | Daewoo Nubira 1.8 AT (122 HP) | Hawaii (HI) | 2003 |
199 | 45FS | Used | Honda Civic 2.0 6MT (215 HP) | Wyoming (WY) | 2001 |
200 | 45FT | Used | Great Wall H6 2.0 TD AT (150 HP) | New York (NY) | 2012 |
201 | 45FU | Used | Ford Escort 1.6 MT (90 HP) | North Carolina (NC) | 2011 |
202 | 45FV | Used | Toyota Land Cruiser Prado 3.0 TD AT (173 HP) | South Carolina (SC) | 2013 |
203 | 45FW | Free | - | - | - |
204 | 45FX | Used | Hyundai Lantra 1.8 MT (128 HP) | Michigan (MI) | 2015 |
205 | 45FY | Used | Peugeot 607 2.7 HDi AT (204 HP) | New Hampshire (NH) | 2009 |
206 | 45FZ | Used | Honda Civic 1.7 AT 4WD (130 HP) | Georgia (GA) | 1999 |
207 | 45F0 | Used | Audi A6 3.0 TDI tiptronic quattro (313 HP) | Iowa (IA) | 1996 |
208 | 45F1 | Free | - | - | - |
209 | 45F2 | Used | Audi A5 2.0 TDI MT (143 HP) | Utah (UT) | 2010 |
210 | 45F3 | Used | Honda Stepwgn 2.0 AT 4WD (150 HP) | Nevada (NV) | 2009 |
211 | 45F4 | Used | Honda Stepwgn 2.4 AT 4WD (162 HP) | Texas (TX) | 2010 |
212 | 45F5 | Used | Alfa Romeo 159 1.9 JTDM MT (120 HP) | Indiana (IN) | 2000 |
213 | 45F6 | Free | - | - | - |
214 | 45F7 | Free | - | - | - |
215 | 45F8 | Used | Renault Maxity 3.0 DXi MT MWB (150 HP) | South Dakota (SD) | 1995 |
216 | 45F9 | Used | Chevrolet Uplander 3.9 Flex-Fuel Hydra-Matic LWB (240 HP) | Kentucky (KY) | 2012 |
217 | 45GA | Free | - | - | - |
218 | 45GB | Free | - | - | - |
219 | 45GC | Used | Hyundai Pony 1.4 MT (75 HP) | Idaho (ID) | 2001 |
220 | 45GD | Used | Nissan Terrano 2.7 TD 4WD AT selection V (100 HP) | Delaware (DE) | 2012 |
221 | 45GE | Free | - | - | - |
222 | 45GF | Used | Ford F-Series 4.2 AT 4x4 8.0-ft. Styleside (204 HP) | New Hampshire (NH) | 1999 |
223 | 45GG | Used | BMW 5 series 530d MT (258 HP) | Florida (FL) | 1996 |
224 | 45GH | Used | Land Rover Discovery 3.0 TDV6 4WD AT (211 HP) | California (CA) | 1998 |
225 | 45GI | Used | Chevrolet Chevy Van 5.0 3МТ G10 (150 HP) | Massachusetts (MA) | 2001 |
226 | 45GJ | Free | - | - | - |
227 | 45GK | Used | BMW 3 series 328i xDrive AT (233 HP) | Wisconsin (WI) | 2010 |
228 | 45GL | Used | Ford Fusion 1.6 MT (100 HP) | Oregon (OR) | 1993 |
229 | 45GM | Used | Chevrolet Chevy Van 4.8 Turbo Hydra-matic G30 LWB (125 HP) | Florida (FL) | 1979 |
230 | 45GN | Free | - | - | - |
231 | 45GO | Used | Nissan Crew 2.0 MT (130 HP) | Virginia (VA) | 2004 |
232 | 45GP | Used | Chevrolet Equinox 3.6 6AT AWD Sport (264 HP) | New Jersey (NJ) | 2012 |
233 | 45GQ | Free | - | - | - |
234 | 45GR | Used | Ford Scorpio 2.0i AT (100 HP) | Maryland (MD) | 1992 |
235 | 45GS | Used | Hyundai i800 2.5 CRDi AT (168 HP) | Washington (WA) | 2013 |
236 | 45GT | Used | Pontiac G6 3.9 AT GTP (243 HP) | Nevada (NV) | 2010 |
237 | 45GU | Used | Opel Astra 1.6 MT (101 HP) | New Mexico (NM) | 2007 |
238 | 45GV | Free | - | - | - |
239 | 45GW | Used | Chevrolet Corvette 5.4 3Syncro-Mesh (360 HP) | Georgia (GA) | 2006 |
240 | 45GX | Used | Jeep Wrangler 4.0 MT (178 HP) | Michigan (MI) | 1995 |
241 | 45GY | Used | Opel Astra 1.3 CDTI ecoFLEX MT (90 HP) | Connecticut (CT) | 1997 |
242 | 45GZ | Free | - | - | - |
243 | 45G0 | Used | Volkswagen Golf 1.8T Tiptronic (150 HP) | Arizona (AZ) | 2012 |
244 | 45G1 | Used | Hyundai Verna 1.5 MT (91 HP) | Maryland (MD) | 1983 |
245 | 45G2 | Used | Citroen C4 1.6 THP MT (150 HP) | Pennsylvania (PA) | 2008 |
246 | 45G3 | Free | - | - | - |
247 | 45G4 | Used | Fiat Marea 2.4 TD MT (125 HP) | Iowa (IA) | 1996 |
248 | 45G5 | Used | Volvo V70 2.4 D5 Geartronic AWD (215 HP) | Iowa (IA) | 1997 |
249 | 45G6 | Used | Renault Thalia 1.4 MT (75 HP) | Utah (UT) | 2010 |
250 | 45G7 | Free | - | - | - |
251 | 45G8 | Used | Audi A4 2.0 MT (130 HP) | Kentucky (KY) | 2008 |
252 | 45G9 | Used | Chevrolet Corvair 2.4 3Synchromesh (80 HP) | Washington (WA) | 2010 |
253 | 45HA | Free | - | - | - |
254 | 45HB | Used | Renault Koleos 2.5 CVT 4x4 (171 HP) | New Jersey (NJ) | 2007 |
255 | 45HC | Used | Audi 100 2.0 МТ (115 HP) | Mississippi (MS) | 2011 |
256 | 45HD | Used | Chevrolet Tahoe 4.8 AT AWD (295 HP) | Indiana (IN) | 2002 |
257 | 45HE | Used | Citroen C5 1.8 MT (116 HP) | New Hampshire (NH) | 2001 |
258 | 45HF | Used | Mazda Spiano 0.7 AT 2WD (54 HP) | Montana (MT) | 2010 |
259 | 45HG | Used | Mercedes-Benz E-Класс E 500 4MATIC AT (388 HP) | Ohio (OH) | 2005 |
260 | 45HH | Used | Kia Soul 1.6 MT (129 HP) | Iowa (IA) | 1996 |
261 | 45HI | Used | Mercedes-Benz Vito 115 CDI AT L1H1 (150 HP) | Montana (MT) | 1986 |
262 | 45HJ | Free | - | - | - |
263 | 45HK | Free | - | - | - |
264 | 45HL | Free | - | - | - |
265 | 45HM | Free | - | - | - |
266 | 45HN | Used | Chevrolet Monte Carlo 4.4 AT (125 HP) | Indiana (IN) | 2013 |
267 | 45HO | Used | Chevrolet Tahoe 6.5 TD AT 4WD (182 HP) | Colorado (CO) | 2007 |
268 | 45HP | Free | - | - | - |
269 | 45HQ | Used | Opel Insignia 2.0 CDTI ecoFLEX AT (130 HP) | Utah (UT) | 2007 |
270 | 45HR | Used | Chevrolet Silverado 8.1 5MT 4WD LWB 2500HD (295 HP) | Arizona (AZ) | 1996 |
271 | 45HS | Used | Mercedes-Benz Sprinter 310 CDI BlueTEC BlueEFFICIENCY 7G-Tronic plus L3H3 (95 HP) | Montana (MT) | 1978 |
272 | 45HT | Used | Chevrolet Silverado 8.1 6MT LWB 2500HD (325 HP) | Mississippi (MS) | 2012 |
273 | 45HU | Used | Volkswagen Transporter 2.0 BiTDI DSG 4Motion L2H2 (180 HP) | Utah (UT) | 2006 |
274 | 45HV | Used | Hyundai Matrix 1.8 AT (122 HP) | Nebraska (NE) | 2005 |
275 | 45HW | Used | Peugeot 307 2.0 HDi AT (136 HP) | California (CA) | 2007 |
276 | 45HX | Used | SEAT Altea 2.0 TDI MT (136 HP) | Rhode Island (RI) | 1990 |
277 | 45HY | Used | Toyota Hiace 3.0 D MT (136 HP) | Indiana (IN) | 2005 |
278 | 45HZ | Free | - | - | - |
279 | 45H0 | Used | Mercedes-Benz CLK-Класс CLK 55 AT (367 HP) | Indiana (IN) | 1981 |
280 | 45H1 | Free | - | - | - |
281 | 45H2 | Free | - | - | - |
282 | 45H3 | Used | Volkswagen Beetle 1.2 TSI DSG (105 HP) | Nevada (NV) | 1994 |
283 | 45H4 | Free | - | - | - |
284 | 45H5 | Used | Ford C-Max 1.6 MT (85 HP) | Iowa (IA) | 2010 |
285 | 45H6 | Used | Toyota Land Cruiser 3.4 D MT (120 HP) | Montana (MT) | 2008 |
286 | 45H7 | Used | Nissan Stagea 2.5 AT (280 HP) | Massachusetts (MA) | 1988 |
287 | 45H8 | Free | - | - | - |
288 | 45H9 | Used | Chevrolet Silverado 6.6 TD 4AT LWB 2500HD (300 HP) | Oklahoma (OK) | 2009 |
289 | 45IA | Used | Volkswagen Jetta 1.9 TDI 4Motion MT (150 HP) | Oklahoma (OK) | 2013 |
290 | 45IB | Free | - | - | - |
291 | 45IC | Used | Audi A5 2.0 TFSI MT quattro (225 HP) | Illinois (IL) | 2013 |
292 | 45ID | Used | Honda CR-V 2.4 AT 4WD (170 HP) | Arizona (AZ) | 2006 |
293 | 45IE | Used | Renault Laguna 1.9 DCi MT (120 HP) | New Jersey (NJ) | 2014 |
294 | 45IF | Used | Rover 200 Series 216 MT Si (112 HP) | Louisiana (LA) | 1991 |
295 | 45IG | Used | BMW 1 series 116i MT (115 HP) | Maryland (MD) | 1992 |
